GA technologies Co., Ltd. (TYO:3491)
1,771.00
-48.00 (-2.64%)
At close: Dec 30, 2025
GA technologies Balance Sheet
Financials in millions JPY. Fiscal year is November - October.
Millions JPY. Fiscal year is Nov - Oct.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2016 - 2020 |
|---|---|---|---|---|---|---|
Period Ending | Oct '25 Oct 31, 2025 | Oct '24 Oct 31, 2024 | Oct '23 Oct 31, 2023 | Oct '22 Oct 31, 2022 | Oct '21 Oct 31, 2021 | 2016 - 2020 |
Cash & Equivalents | 30,365 | 19,325 | 17,452 | 11,842 | 15,393 | Upgrade |
Cash & Short-Term Investments | 30,365 | 19,325 | 17,452 | 11,842 | 15,393 | Upgrade |
Cash Growth | 57.13% | 10.73% | 47.37% | -23.07% | 141.04% | Upgrade |
Receivables | 1,285 | 1,253 | 867 | 667 | 83 | Upgrade |
Inventory | 11,682 | 13,950 | 10,183 | 8,056 | 2,848 | Upgrade |
Prepaid Expenses | - | - | - | - | 263 | Upgrade |
Other Current Assets | 5,467 | 4,174 | 2,639 | 2,298 | 818 | Upgrade |
Total Current Assets | 48,799 | 38,702 | 31,141 | 22,863 | 19,405 | Upgrade |
Property, Plant & Equipment | 3,504 | 4,019 | 3,267 | 3,711 | 1,354 | Upgrade |
Long-Term Investments | - | 12,845 | 13,240 | 16,354 | 1,448 | Upgrade |
Goodwill | 14,892 | 14,799 | 7,773 | 7,590 | 4,554 | Upgrade |
Other Intangible Assets | 7,174 | 4,741 | 4,464 | 3,582 | 3,383 | Upgrade |
Long-Term Deferred Tax Assets | 1,888 | 2,020 | 1,463 | 1,049 | 32 | Upgrade |
Other Long-Term Assets | 6,113 | 4 | 4 | 3 | 1 | Upgrade |
Total Assets | 82,370 | 77,130 | 61,352 | 55,152 | 30,177 | Upgrade |
Accounts Payable | 5,434 | 4,102 | 3,516 | 2,073 | - | Upgrade |
Short-Term Debt | - | 10,230 | 7,718 | 4,676 | 300 | Upgrade |
Current Portion of Long-Term Debt | 12,488 | 3,858 | 2,728 | 1,241 | 3,197 | Upgrade |
Current Portion of Leases | 2,567 | 5,478 | 4,579 | 4,794 | 75 | Upgrade |
Current Income Taxes Payable | 1,753 | 780 | 740 | 336 | 1,644 | Upgrade |
Current Unearned Revenue | 1,241 | - | - | - | 21 | Upgrade |
Other Current Liabilities | 12,557 | 9,761 | 4,539 | 3,131 | 1,677 | Upgrade |
Total Current Liabilities | 36,040 | 34,209 | 23,820 | 16,251 | 6,914 | Upgrade |
Long-Term Debt | 9,992 | 9,282 | 4,495 | 2,937 | 3,127 | Upgrade |
Long-Term Leases | 3,728 | 9,250 | 10,819 | 15,080 | 152 | Upgrade |
Long-Term Deferred Tax Liabilities | 438 | 395 | 175 | 129 | 293 | Upgrade |
Other Long-Term Liabilities | 719 | 743 | 1,459 | 1,440 | 959 | Upgrade |
Total Liabilities | 50,917 | 53,879 | 40,768 | 35,837 | 11,445 | Upgrade |
Common Stock | 9,962 | 7,372 | 7,262 | 7,238 | 7,219 | Upgrade |
Additional Paid-In Capital | 14,105 | 12,240 | 12,122 | 12,023 | 10,727 | Upgrade |
Retained Earnings | 6,581 | 2,831 | 989 | -23 | 770 | Upgrade |
Treasury Stock | -1 | -1 | -1 | -1 | - | Upgrade |
Comprehensive Income & Other | 191 | 401 | 187 | 76 | 16 | Upgrade |
Total Common Equity | 30,838 | 22,843 | 20,559 | 19,313 | 18,732 | Upgrade |
Minority Interest | 615 | 408 | 25 | 2 | - | Upgrade |
Shareholders' Equity | 31,453 | 23,251 | 20,584 | 19,315 | 18,732 | Upgrade |
Total Liabilities & Equity | 82,370 | 77,130 | 61,352 | 55,152 | 30,177 | Upgrade |
Total Debt | 28,775 | 38,098 | 30,339 | 28,728 | 6,851 | Upgrade |
Net Cash (Debt) | 1,590 | -18,773 | -12,887 | -16,886 | 8,542 | Upgrade |
Net Cash Per Share | 39.79 | -505.92 | -344.16 | -456.81 | 254.53 | Upgrade |
Filing Date Shares Outstanding | 41.04 | 36.94 | 36.76 | 36.66 | 35.16 | Upgrade |
Total Common Shares Outstanding | 41.04 | 36.92 | 36.75 | 36.62 | 35.15 | Upgrade |
Working Capital | 12,759 | 4,493 | 7,321 | 6,612 | 12,491 | Upgrade |
Book Value Per Share | 751.32 | 618.79 | 559.42 | 527.36 | 532.89 | Upgrade |
Tangible Book Value | 8,772 | 3,303 | 8,322 | 8,141 | 10,795 | Upgrade |
Tangible Book Value Per Share | 213.72 | 89.47 | 226.45 | 222.30 | 307.10 | Upgrade |
Updated Oct 31, 2025. Source: S&P Global Market Intelligence. Standard template. Financial Sources.