GA technologies Co., Ltd. (TYO:3491)
1,771.00
-48.00 (-2.64%)
At close: Dec 30, 2025
GA technologies Income Statement
Financials in millions JPY. Fiscal year is November - October.
Millions JPY. Fiscal year is Nov - Oct.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2016 - 2020 |
|---|---|---|---|---|---|---|
Period Ending | Oct '25 Oct 31, 2025 | Oct '24 Oct 31, 2024 | Oct '23 Oct 31, 2023 | Oct '22 Oct 31, 2022 | Oct '21 Oct 31, 2021 | 2016 - 2020 |
| 248,947 | 189,883 | 146,647 | 113,569 | 85,388 | Upgrade | |
Revenue Growth (YoY) | 31.11% | 29.48% | 29.13% | 33.00% | 35.39% | Upgrade |
Cost of Revenue | 206,783 | 159,148 | 124,025 | 97,050 | 73,940 | Upgrade |
Gross Profit | 42,164 | 30,735 | 22,622 | 16,519 | 11,448 | Upgrade |
Selling, General & Admin | 34,865 | 23,467 | 17,784 | 13,317 | 11,487 | Upgrade |
Other Operating Expenses | 203 | 1,009 | 759 | 601 | - | Upgrade |
Operating Expenses | 35,068 | 26,738 | 20,401 | 15,457 | 11,487 | Upgrade |
Operating Income | 7,096 | 3,997 | 2,221 | 1,062 | -39 | Upgrade |
Interest Expense | -969 | -544 | -382 | -334 | -71 | Upgrade |
Interest & Investment Income | 54 | 8 | 5 | 2 | - | Upgrade |
Currency Exchange Gain (Loss) | - | 1 | 6 | 1 | - | Upgrade |
Other Non Operating Income (Expenses) | -2 | -204 | -258 | -208 | -322 | Upgrade |
EBT Excluding Unusual Items | 6,179 | 3,258 | 1,592 | 523 | -432 | Upgrade |
Gain (Loss) on Sale of Investments | - | - | - | - | -101 | Upgrade |
Gain (Loss) on Sale of Assets | - | - | - | - | -1 | Upgrade |
Asset Writedown | - | -117 | -9 | -33 | -621 | Upgrade |
Other Unusual Items | - | - | - | - | -29 | Upgrade |
Pretax Income | 6,179 | 3,141 | 1,583 | 490 | -1,184 | Upgrade |
Income Tax Expense | 2,161 | 1,288 | 566 | 95 | 85 | Upgrade |
Earnings From Continuing Operations | 4,018 | 1,853 | 1,017 | 395 | -1,269 | Upgrade |
Net Income to Company | 4,018 | 1,853 | 1,017 | 395 | -1,269 | Upgrade |
Minority Interest in Earnings | -128 | -12 | -7 | - | - | Upgrade |
Net Income | 3,890 | 1,841 | 1,010 | 395 | -1,269 | Upgrade |
Net Income to Common | 3,890 | 1,841 | 1,010 | 395 | -1,269 | Upgrade |
Net Income Growth | 111.30% | 82.28% | 155.70% | - | - | Upgrade |
Shares Outstanding (Basic) | 40 | 37 | 37 | 36 | 34 | Upgrade |
Shares Outstanding (Diluted) | 40 | 37 | 37 | 37 | 34 | Upgrade |
Shares Change (YoY) | 7.68% | -0.90% | 1.30% | 10.15% | 9.26% | Upgrade |
EPS (Basic) | 97.80 | 50.01 | 27.51 | 10.97 | -37.81 | Upgrade |
EPS (Diluted) | 97.36 | 49.64 | 26.99 | 10.69 | -37.81 | Upgrade |
EPS Growth | 96.13% | 83.92% | 152.48% | - | - | Upgrade |
Free Cash Flow | 15,635 | 3,230 | 6,476 | 1,979 | -617 | Upgrade |
Free Cash Flow Per Share | 391.30 | 87.05 | 172.95 | 53.54 | -18.39 | Upgrade |
Dividend Per Share | 8.000 | - | - | - | - | Upgrade |
Gross Margin | 16.94% | 16.19% | 15.43% | 14.54% | 13.41% | Upgrade |
Operating Margin | 2.85% | 2.10% | 1.52% | 0.94% | -0.05% | Upgrade |
Profit Margin | 1.56% | 0.97% | 0.69% | 0.35% | -1.49% | Upgrade |
Free Cash Flow Margin | 6.28% | 1.70% | 4.42% | 1.74% | -0.72% | Upgrade |
EBITDA | 13,057 | 9,597 | 7,478 | 5,734 | 1,466 | Upgrade |
EBITDA Margin | 5.24% | 5.05% | 5.10% | 5.05% | 1.72% | Upgrade |
D&A For EBITDA | 5,961 | 5,600 | 5,257 | 4,672 | 1,505 | Upgrade |
EBIT | 7,096 | 3,997 | 2,221 | 1,062 | -39 | Upgrade |
EBIT Margin | 2.85% | 2.10% | 1.51% | 0.94% | -0.05% | Upgrade |
Effective Tax Rate | 34.97% | 41.01% | 35.75% | 19.39% | - | Upgrade |
Advertising Expenses | - | 6,259 | 4,976 | 3,947 | 2,587 | Upgrade |
Updated Oct 31, 2025. Source: S&P Global Market Intelligence. Standard template. Financial Sources.