M3, Inc. (TYO:2413)
2,114.00
+13.00 (0.62%)
At close: Dec 30, 2025
M3, Inc. Ratios and Metrics
Market cap in millions JPY. Fiscal year is April - March.
Millions JPY. Fiscal year is Apr - Mar.
Fiscal Year | Current | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2016 - 2020 |
|---|---|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 29, 2025 | Mar '25 Mar 31, 2025 | Mar '24 Mar 31, 2024 | Mar '23 Mar 31, 2023 | Mar '22 Mar 31, 2022 | Mar '21 Mar 31, 2021 | 2016 - 2020 |
| 1,432,170 | 1,155,714 | 1,451,044 | 2,241,071 | 3,033,456 | 5,138,636 | Upgrade | |
Market Cap Growth | 40.75% | -20.35% | -35.25% | -26.12% | -40.97% | 137.02% | Upgrade |
Enterprise Value | 1,367,313 | 1,090,667 | 1,321,947 | 2,137,929 | 2,944,248 | 5,074,216 | Upgrade |
Last Close Price | 2114.00 | 1702.00 | 2111.36 | 3229.50 | 4347.41 | 7338.57 | Upgrade |
PE Ratio | 31.26 | 28.55 | 32.05 | 45.71 | 47.51 | 135.86 | Upgrade |
Forward PE | 27.40 | 23.53 | 27.15 | 43.58 | 54.03 | 111.66 | Upgrade |
PS Ratio | 4.33 | 4.06 | 6.07 | 9.71 | 14.57 | 30.37 | Upgrade |
PB Ratio | 3.38 | 2.80 | 3.96 | 7.24 | 11.49 | 24.79 | Upgrade |
P/TBV Ratio | 8.84 | 6.72 | 7.08 | 11.76 | 17.34 | 41.46 | Upgrade |
P/FCF Ratio | 25.12 | 25.43 | 27.43 | 43.77 | 60.18 | 113.19 | Upgrade |
P/OCF Ratio | 22.23 | 22.34 | 24.89 | 39.24 | 58.22 | 110.21 | Upgrade |
PEG Ratio | 1.82 | 3.51 | 4.65 | 9.73 | 4.47 | 3.76 | Upgrade |
EV/Sales Ratio | 4.13 | 3.83 | 5.53 | 9.26 | 14.14 | 29.99 | Upgrade |
EV/EBITDA Ratio | 15.67 | 14.69 | 17.74 | 27.46 | 39.98 | 78.58 | Upgrade |
EV/EBIT Ratio | 19.06 | 17.57 | 20.14 | 30.36 | 43.71 | 86.24 | Upgrade |
EV/FCF Ratio | 23.98 | 24.00 | 24.99 | 41.76 | 58.41 | 111.77 | Upgrade |
Debt / Equity Ratio | 0.08 | 0.13 | 0.09 | 0.03 | 0.03 | 0.04 | Upgrade |
Debt / EBITDA Ratio | 0.39 | 0.69 | 0.43 | 0.13 | 0.11 | 0.14 | Upgrade |
Debt / FCF Ratio | 0.57 | 1.13 | 0.60 | 0.20 | 0.17 | 0.20 | Upgrade |
Asset Turnover | 0.60 | 0.53 | 0.54 | 0.62 | 0.67 | 0.68 | Upgrade |
Quick Ratio | 2.19 | 2.44 | 3.00 | 2.83 | 2.71 | 2.64 | Upgrade |
Current Ratio | 2.70 | 2.96 | 3.58 | 3.42 | 3.48 | 3.26 | Upgrade |
Return on Equity (ROE) | 12.71% | 11.38% | 14.36% | 18.13% | 28.06% | 21.75% | Upgrade |
Return on Assets (ROA) | 7.79% | 7.23% | 9.20% | 11.79% | 13.60% | 14.86% | Upgrade |
Return on Capital (ROIC) | 10.18% | 8.99% | 11.42% | 14.86% | 17.24% | 18.67% | Upgrade |
Return on Capital Employed (ROCE) | 13.20% | 12.40% | 15.50% | 20.60% | 23.30% | 26.40% | Upgrade |
Earnings Yield | 3.21% | 3.50% | 3.12% | 2.19% | 2.10% | 0.74% | Upgrade |
FCF Yield | 3.98% | 3.93% | 3.65% | 2.28% | 1.66% | 0.88% | Upgrade |
Dividend Yield | 0.99% | 1.23% | 1.00% | 0.59% | 0.37% | 0.16% | Upgrade |
Payout Ratio | 31.06% | 35.22% | 28.49% | 22.15% | 12.76% | 15.25% | Upgrade |
Buyback Yield / Dilution | 0.20% | 0.03% | -0.02% | 0.00% | -0.00% | -0.09% | Upgrade |
Total Shareholder Return | 1.20% | 1.27% | 0.97% | 0.59% | 0.36% | 0.07% | Upgrade |
Updated Sep 30, 2025. Source: S&P Global Market Intelligence. Standard template. Financial Sources.