Kakaku.com, Inc. (TYO:2371)
2,312.00
-40.50 (-1.72%)
Dec 30, 2025, 3:30 PM JST
-5.11% (1Y)
| Market Cap | 457.40B |
| Revenue (ttm) | 86.93B |
| Net Income (ttm) | 19.81B |
| Shares Out | 197.84M |
| EPS (ttm) | 100.16 |
| PE Ratio | 23.08 |
| Forward PE | 20.81 |
| Dividend | 50.00 (2.16%) |
| Ex-Dividend Date | Mar 30, 2026 |
| Volume | 582,900 |
| Average Volume | 1,012,875 |
| Open | 2,352.50 |
| Previous Close | 2,352.50 |
| Day's Range | 2,312.00 - 2,356.00 |
| 52-Week Range | 2,023.00 - 2,977.50 |
| Beta | 0.88 |
| RSI | 50.83 |
| Earnings Date | Feb 4, 2026 |


