CGI Inc. (TSX:GIB.A)
126.78
-0.60 (-0.47%)
At close: Dec 31, 2025
CGI Inc. Revenue
In the fiscal year ending September 30, 2025, CGI Inc. had annual revenue of 15.91B CAD with 8.43% growth. CGI Inc. had revenue of 4.01B in the quarter ending September 30, 2025, with 9.66% growth.
Revenue
15.91B
Revenue Growth
+8.43%
P/S Ratio
1.73
Revenue / Employee
169.28K
Employees
94,000
Market Cap
27.50B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Sep 30, 2025 | 15.91B | 1.24B | 8.43% |
| Sep 30, 2024 | 14.68B | 379.79M | 2.66% |
| Sep 30, 2023 | 14.30B | 1.43B | 11.11% |
| Sep 30, 2022 | 12.87B | 740.41M | 6.11% |
| Sep 30, 2021 | 12.13B | -37.32M | -0.31% |
| Sep 30, 2020 | 12.16B | 52.88M | 0.44% |
| Sep 30, 2019 | 12.11B | 604.41M | 5.25% |
| Sep 30, 2018 | 11.51B | 661.76M | 6.10% |
| Sep 30, 2017 | 10.85B | 161.80M | 1.51% |
| Sep 30, 2016 | 10.68B | 396.17M | 3.85% |
| Sep 30, 2015 | 10.29B | -212.60M | -2.02% |
| Sep 30, 2014 | 10.50B | 415.07M | 4.12% |
| Sep 30, 2013 | 10.08B | 5.31B | 111.31% |
| Sep 30, 2012 | 4.77B | 548.51M | 12.99% |
| Sep 30, 2011 | 4.22B | 491.83M | 13.18% |
| Sep 30, 2010 | 3.73B | -93.04M | -2.43% |
| Sep 30, 2009 | 3.83B | 119.30M | 3.22% |
| Sep 30, 2008 | 3.71B | 71.92M | 1.98% |
| Sep 30, 2007 | 3.63B | 240.56M | 7.09% |
| Sep 30, 2006 | 3.39B | -292.60M | -7.94% |
| Sep 30, 2005 | 3.69B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Celestica | 15.71B |
| Constellation Software | 15.53B |
| Topicus.com | 2.42B |
| Lightspeed Commerce | 1.61B |
| Lumine Group | 1.03B |
| The Descartes Systems Group | 986.16M |
| BlackBerry | 747.15M |
| Kinaxis | 735.07M |
CGI Inc. News
- 15 days ago - CGI files 2025 Annual Disclosure Documents - PRNewsWire
- 22 days ago - CGI awarded Texas Department of Information Resources Cooperative Contract for software and related services - PRNewsWire
- 23 days ago - CGI to deliver secure mobile communications solution for NATO - PRNewsWire
- 24 days ago - San Diego County modernizes budgeting with cloud-based CGI Advantage® - PRNewsWire
- 4 weeks ago - State of Nevada launches modernized HR and payroll systems with CGI Advantage ERP solution - PRNewsWire
- 4 weeks ago - CGI expands its Winnipeg presence and Canadian footprint with the acquisition of Online Business Systems - PRNewsWire
- 4 weeks ago - Highmark Inc. extends partnership with CGI to enhance and strengthen claim payment programs and drive innovation - PRNewsWire
- 4 weeks ago - CGI achieves AWS Premier Tier and SAP Competency Partner status, expanding its global AI-integrated cloud and data solutions to accelerate client transformation - PRNewsWire