Cogeco Communications Inc. (TSX:CCA)
66.75
+0.28 (0.42%)
Jan 2, 2026, 9:49 AM EST
Cogeco Communications Revenue
In the fiscal year ending August 31, 2025, Cogeco Communications had annual revenue of 2.91B CAD, down -2.22%. Cogeco Communications had revenue of 708.69M in the quarter ending August 31, 2025, a decrease of -5.22%.
Revenue
2.91B
Revenue Growth
-2.22%
P/S Ratio
0.96
Revenue / Employee
741.34K
Employees
3,926
Market Cap
2.80B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Aug 31, 2025 | 2.91B | -66.03M | -2.22% |
| Aug 31, 2024 | 2.98B | -7.60M | -0.25% |
| Aug 31, 2023 | 2.98B | 83.47M | 2.88% |
| Aug 31, 2022 | 2.90B | 390.20M | 15.54% |
| Aug 31, 2021 | 2.51B | 126.17M | 5.29% |
| Aug 31, 2020 | 2.38B | 52.46M | 2.25% |
| Aug 31, 2019 | 2.33B | 184.42M | 8.59% |
| Aug 31, 2018 | 2.15B | -79.45M | -3.57% |
| Aug 31, 2017 | 2.23B | 50.70M | 2.33% |
| Aug 31, 2016 | 2.18B | 132.83M | 6.50% |
| Aug 31, 2015 | 2.04B | 95.73M | 4.92% |
| Aug 31, 2014 | 1.95B | 255.13M | 15.07% |
| Aug 31, 2013 | 1.69B | 414.77M | 32.46% |
| Aug 31, 2012 | 1.28B | 93.02M | 7.85% |
| Aug 31, 2011 | 1.18B | - | - |
| Aug 31, 2010 | - | - | - |
| Aug 31, 2009 | - | - | - |
| Aug 31, 2008 | - | - | - |
| Aug 31, 2007 | - | - | - |
| Aug 31, 2006 | - | - | - |
| Aug 31, 2005 | - | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| BCE Inc. | 24.49B |
| Rogers Communications | 21.02B |
| TELUS | 20.45B |
| Quebecor | 5.63B |
| Cogeco | 3.01B |
| Cineplex | 1.35B |
| WildBrain | 537.86M |
| Stingray Group | 413.14M |
Cogeco Communications News
- 2 months ago - Q4 2025 Cogeco Inc and Cogeco Communications Inc Earnings Call Transcript - GuruFocus
- 2 months ago - Cogeco Communications Inc (CGEAF) Q4 2025 Earnings Call Highlights: Navigating Revenue Declines ... - GuruFocus
- 2 months ago - Q4 2025 Cogeco Communications Inc Earnings Call Transcript - GuruFocus
- 2 months ago - Cogeco Communications announces Q4 2025 financial results - Benzinga
- 2 months ago - Earnings To Watch: Cogeco Communications Inc (TSX:CCA) Reports Q4 2025 Result - GuruFocus
- 3 months ago - Cogeco and Cogeco Communications Schedule the Release of their Financial Results for the Fourth Quarter of Fiscal 2025 and Related Conference Call - Benzinga
- 5 months ago - 'How the cookie crumbles is yet to be seen': Cogeco CEO - BNN Bloomberg
- 6 months ago - Cogeco Communications Non-GAAP EPS of C$1.82, revenue of C$730.68M - Seeking Alpha