Wistron Corporation (TPE:3231)
153.00
+2.50 (1.66%)
Jan 2, 2026, 11:05 AM CST
47.12% (1Y)
| Market Cap | 478.65B |
| Revenue (ttm) | 1.76T |
| Net Income (ttm) | 24.55B |
| Shares Out | 3.18B |
| EPS (ttm) | 8.15 |
| PE Ratio | 18.46 |
| Forward PE | 13.28 |
| Dividend | 3.80 (2.52%) |
| Ex-Dividend Date | Jun 3, 2025 |
| Volume | 42,653,208 |
| Average Volume | 37,875,669 |
| Open | 152.00 |
| Previous Close | 150.50 |
| Day's Range | 149.50 - 153.50 |
| 52-Week Range | 73.80 - 158.00 |
| Beta | 0.91 |
| RSI | 61.46 |
| Earnings Date | Mar 13, 2026 |

