Strauss Group Ltd. (TLV:STRS)
10,850
-250 (-2.25%)
Jan 1, 2026, 5:25 PM IDT
Strauss Group Dividend Information
Dividend Yield
1.23%
Annual Dividend
1.37 ILS
Ex-Dividend Date
n/a
Payout Frequency
n/a
Payout Ratio
53.81%
Dividend Growth(1Y)
33.33%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Apr 2, 2025 | 1.37256 ILS | Apr 10, 2025 |
| Feb 25, 2025 | 1.71578 ILS | Mar 4, 2025 |
| Apr 2, 2024 | 2.31633 ILS | Apr 11, 2024 |
| Mar 30, 2022 | 2.49447 ILS | Apr 13, 2022 |
| Mar 30, 2021 | 2.32499 ILS | Apr 13, 2021 |
* Amounts are shown in the stock exchange currency (ILS) for convenience.