NewMed Energy - Limited Partnership (TLV:NWMD)
1,842.00
+39.00 (2.16%)
Jan 1, 2026, 5:28 PM IDT
70.56% (1Y)
| Market Cap | 21.16B |
| Revenue (ttm) | 2.90B |
| Net Income (ttm) | 1.48B |
| Shares Out | 1.17B |
| EPS (ttm) | 1.26 |
| PE Ratio | 14.33 |
| Forward PE | 13.01 |
| Dividend | 0.68 (3.77%) |
| Ex-Dividend Date | Nov 19, 2025 |
| Volume | 958,882 |
| Average Volume | 1,124,863 |
| Open | 1,790.00 |
| Previous Close | 1,803.00 |
| Day's Range | 1,785.00 - 1,842.00 |
| 52-Week Range | 1,080.00 - 1,860.00 |
| Beta | 0.34 |
| RSI | 58.18 |
| Earnings Date | Mar 23, 2026 |




