Geberit AG (SWX:GEBN)
619.60
+3.20 (0.52%)
At close: Dec 30, 2025
19.85% (1Y)
| Market Cap | 20.42B |
| Revenue (ttm) | 3.13B |
| Net Income (ttm) | 590.90M |
| Shares Out | 32.96M |
| EPS (ttm) | 17.85 |
| PE Ratio | 34.72 |
| Forward PE | 31.59 |
| Dividend | 12.80 (2.07%) |
| Ex-Dividend Date | Apr 22, 2025 |
| Volume | 37,531 |
| Average Volume | 58,903 |
| Open | 613.20 |
| Previous Close | 616.40 |
| Day's Range | 613.20 - 620.00 |
| 52-Week Range | 486.50 - 653.80 |
| Beta | 1.06 |
| RSI | 51.97 |
| Earnings Date | Mar 12, 2026 |


