Storytel AB (publ) (STO:STORY.B)
83.80
+0.15 (0.18%)
Dec 30, 2025, 5:29 PM CET
21.54% (1Y)
| Market Cap | 6.48B |
| Revenue (ttm) | 3.95B |
| Net Income (ttm) | 330.07M |
| Shares Out | 77.31M |
| EPS (ttm) | 4.25 |
| PE Ratio | 19.73 |
| Forward PE | 15.38 |
| Dividend | 1.00 (1.20%) |
| Ex-Dividend Date | May 7, 2025 |
| Volume | 242,042 |
| Average Volume | 275,707 |
| Open | 83.00 |
| Previous Close | 83.65 |
| Day's Range | 82.50 - 83.90 |
| 52-Week Range | 64.00 - 106.00 |
| Beta | 1.77 |
| RSI | 63.17 |
| Earnings Date | Feb 11, 2026 |

