EVE Energy Co., Ltd. (SHE:300014)
65.76
-1.94 (-2.87%)
At close: Dec 31, 2025
35.45% (1Y)
| Market Cap | 135.94B |
| Revenue (ttm) | 59.57B |
| Net Income (ttm) | 3.70B |
| Shares Out | 2.07B |
| EPS (ttm) | 1.70 |
| PE Ratio | 38.78 |
| Forward PE | 20.01 |
| Dividend | 0.49 (0.75%) |
| Ex-Dividend Date | Sep 17, 2025 |
| Volume | 45,288,480 |
| Average Volume | 38,589,574 |
| Open | 67.76 |
| Previous Close | 67.70 |
| Day's Range | 65.60 - 68.30 |
| 52-Week Range | 37.31 - 94.44 |
| Beta | 1.11 |
| RSI | 35.70 |
| Earnings Date | Mar 28, 2026 |


