Goertek Inc. (SHE:002241)
28.73
-0.17 (-0.59%)
Dec 31, 2025, 3:04 PM CST
5.43% (1Y)
| Market Cap | 100.12B |
| Revenue (ttm) | 99.41B |
| Net Income (ttm) | 2.91B |
| Shares Out | 3.48B |
| EPS (ttm) | 0.84 |
| PE Ratio | 34.14 |
| Forward PE | 28.90 |
| Dividend | 0.30 (1.04%) |
| Ex-Dividend Date | Nov 12, 2025 |
| Volume | 114,061,096 |
| Average Volume | 83,689,993 |
| Open | 28.64 |
| Previous Close | 28.90 |
| Day's Range | 28.45 - 29.60 |
| 52-Week Range | 17.11 - 40.68 |
| Beta | 0.82 |
| RSI | 47.13 |
| Earnings Date | Apr 24, 2026 |



