Zhejiang Sanhua Intelligent Controls Co.,Ltd (SHE:002050)
55.31
+2.81 (5.35%)
Dec 31, 2025, 3:04 PM CST
128.65% (1Y)
| Market Cap | 222.47B |
| Revenue (ttm) | 31.41B |
| Net Income (ttm) | 4.04B |
| Shares Out | 4.20B |
| EPS (ttm) | 1.07 |
| PE Ratio | 51.53 |
| Forward PE | 48.79 |
| Dividend | 0.35 (0.63%) |
| Ex-Dividend Date | n/a |
| Volume | 413,074,987 |
| Average Volume | 179,341,540 |
| Open | 47.09 |
| Previous Close | 52.50 |
| Day's Range | 47.09 - 56.49 |
| 52-Week Range | 21.26 - 56.49 |
| Beta | 0.92 |
| RSI | 75.56 |
| Earnings Date | Mar 31, 2026 |

