Zhejiang Huayou Cobalt Co., Ltd (SHA:603799)
68.26
+0.23 (0.34%)
At close: Dec 31, 2025
126.33% (1Y)
| Market Cap | 127.88B |
| Revenue (ttm) | 74.40B |
| Net Income (ttm) | 5.35B |
| Shares Out | 1.87B |
| EPS (ttm) | 3.06 |
| PE Ratio | 22.32 |
| Forward PE | 17.86 |
| Dividend | 0.50 (0.73%) |
| Ex-Dividend Date | Jun 11, 2025 |
| Volume | 69,220,830 |
| Average Volume | 61,971,482 |
| Open | 68.64 |
| Previous Close | 68.03 |
| Day's Range | 67.87 - 70.64 |
| 52-Week Range | 27.37 - 73.00 |
| Beta | 1.43 |
| RSI | 62.40 |
| Earnings Date | Apr 18, 2026 |

