China CITIC Bank Corporation Limited (SHA:601998)
7.33
-0.08 (-1.08%)
Jan 9, 2026, 11:30 AM CST
7.95% (1Y)
| Market Cap | 393.82B |
| Revenue (ttm) | 153.67B |
| Net Income (ttm) | 65.35B |
| Shares Out | 55.65B |
| EPS (ttm) | 1.17 |
| PE Ratio | 6.35 |
| Forward PE | 6.08 |
| Dividend | 0.36 (4.87%) |
| Ex-Dividend Date | Nov 21, 2025 |
| Volume | 32,188,561 |
| Average Volume | 61,085,140 |
| Open | 7.39 |
| Previous Close | 7.41 |
| Day's Range | 7.32 - 7.39 |
| 52-Week Range | 6.38 - 9.07 |
| Beta | 0.33 |
| RSI | 41.99 |
| Earnings Date | Mar 21, 2026 |
