China Pacific Insurance (Group) Co., Ltd. (SHA:601601)
46.54
-0.41 (-0.87%)
Jan 9, 2026, 11:29 AM CST
46.95% (1Y)
| Market Cap | 416.99B |
| Revenue (ttm) | 335.88B |
| Net Income (ttm) | 52.35B |
| Shares Out | 9.62B |
| EPS (ttm) | 5.44 |
| PE Ratio | 8.63 |
| Forward PE | 9.06 |
| Dividend | 1.08 (2.26%) |
| Ex-Dividend Date | Jul 18, 2025 |
| Volume | 30,262,480 |
| Average Volume | 38,319,854 |
| Open | 47.20 |
| Previous Close | 46.95 |
| Day's Range | 45.87 - 47.49 |
| 52-Week Range | 28.70 - 48.39 |
| Beta | 0.71 |
| RSI | 76.42 |
| Earnings Date | Mar 27, 2026 |
