New China Life Insurance Company Ltd. (SHA:601336)
80.92
-0.53 (-0.65%)
Jan 9, 2026, 11:30 AM CST
77.30% (1Y)
| Market Cap | 226.72B |
| Revenue (ttm) | 76.35B |
| Net Income (ttm) | 38.41B |
| Shares Out | 3.12B |
| EPS (ttm) | 12.31 |
| PE Ratio | 6.62 |
| Forward PE | 9.03 |
| Dividend | 2.66 (3.23%) |
| Ex-Dividend Date | Dec 12, 2025 |
| Volume | 26,292,228 |
| Average Volume | 22,339,766 |
| Open | 81.00 |
| Previous Close | 81.45 |
| Day's Range | 78.02 - 81.95 |
| 52-Week Range | 44.25 - 83.69 |
| Beta | 0.96 |
| RSI | 74.76 |
| Earnings Date | Mar 28, 2026 |

