Guotai Haitong Securities Statistics
Total Valuation
SHA:601211 has a market cap or net worth of CNY 350.77 billion.
| Market Cap | 350.77B |
| Enterprise Value | n/a |
Important Dates
The next estimated earnings date is Saturday, March 28, 2026.
| Earnings Date | Mar 28, 2026 |
| Ex-Dividend Date | Oct 28, 2025 |
Share Statistics
SHA:601211 has 17.53 billion shares outstanding. The number of shares has increased by 49.03% in one year.
| Current Share Class | 14.03B |
| Shares Outstanding | 17.53B |
| Shares Change (YoY) | +49.03% |
| Shares Change (QoQ) | +3.48% |
| Owned by Insiders (%) | 0.04% |
| Owned by Institutions (%) | 14.76% |
| Float | 8.33B |
Valuation Ratios
The trailing PE ratio is 11.27 and the forward PE ratio is 12.21. SHA:601211's PEG ratio is 0.26.
| PE Ratio | 11.27 |
| Forward PE | 12.21 |
| PS Ratio | 5.52 |
| PB Ratio | 1.03 |
| P/TBV Ratio | 1.11 |
| P/FCF Ratio | 6.83 |
| P/OCF Ratio | 6.65 |
| PEG Ratio | 0.26 |
Enterprise Valuation
| EV / Earnings | n/a |
| EV / Sales | n/a |
| EV / EBITDA | n/a |
| EV / EBIT | n/a |
| EV / FCF | n/a |
Financial Position
The company has a current ratio of 1.27, with a Debt / Equity ratio of 2.76.
| Current Ratio | 1.27 |
| Quick Ratio | 1.13 |
| Debt / Equity | 2.76 |
| Debt / EBITDA | n/a |
| Debt / FCF | 18.21 |
| Interest Coverage | n/a |
Financial Efficiency
Return on equity (ROE) is 10.43%.
| Return on Equity (ROE) | 10.43% |
| Return on Assets (ROA) | 1.82% |
| Return on Invested Capital (ROIC) | n/a |
| Return on Capital Employed (ROCE) | n/a |
| Revenue Per Employee | 4.37M |
| Profits Per Employee | 1.71M |
| Employee Count | 14,523 |
| Asset Turnover | 0.04 |
| Inventory Turnover | n/a |
Taxes
In the past 12 months, SHA:601211 has paid 8.32 billion in taxes.
| Income Tax | 8.32B |
| Effective Tax Rate | 23.77% |
Stock Price Statistics
The stock price has increased by +19.24% in the last 52 weeks. The beta is 0.31, so SHA:601211's price volatility has been lower than the market average.
| Beta (5Y) | 0.31 |
| 52-Week Price Change | +19.24% |
| 50-Day Moving Average | 20.07 |
| 200-Day Moving Average | 19.07 |
| Relative Strength Index (RSI) | 55.27 |
| Average Volume (20 Days) | 101,080,005 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, SHA:601211 had revenue of CNY 63.52 billion and earned 24.86 billion in profits. Earnings per share was 1.87.
| Revenue | 63.52B |
| Gross Profit | 48.24B |
| Operating Income | 26.05B |
| Pretax Income | 35.02B |
| Net Income | 24.86B |
| EBITDA | n/a |
| EBIT | n/a |
| Earnings Per Share (EPS) | 1.87 |
Balance Sheet
The company has 1.17 trillion in cash and 935.35 billion in debt, with a net cash position of 234.97 billion or 13.40 per share.
| Cash & Cash Equivalents | 1.17T |
| Total Debt | 935.35B |
| Net Cash | 234.97B |
| Net Cash Per Share | 13.40 |
| Equity (Book Value) | 338.92B |
| Book Value Per Share | 17.43 |
| Working Capital | 347.44B |
Cash Flow
In the last 12 months, operating cash flow was 52.75 billion and capital expenditures -1.38 billion, giving a free cash flow of 51.37 billion.
| Operating Cash Flow | 52.75B |
| Capital Expenditures | -1.38B |
| Free Cash Flow | 51.37B |
| FCF Per Share | 2.93 |
Margins
Gross margin is 75.95%, with operating and profit margins of 41.02% and 40.27%.
| Gross Margin | 75.95% |
| Operating Margin | 41.02% |
| Pretax Margin | 55.13% |
| Profit Margin | 40.27% |
| EBITDA Margin | n/a |
| EBIT Margin | n/a |
| FCF Margin | 80.88% |
Dividends & Yields
This stock pays an annual dividend of 0.43, which amounts to a dividend yield of 2.04%.
| Dividend Per Share | 0.43 |
| Dividend Yield | 2.04% |
| Dividend Growth (YoY) | -21.82% |
| Years of Dividend Growth | n/a |
| Payout Ratio | 66.50% |
| Buyback Yield | -49.03% |
| Shareholder Yield | -47.01% |
| Earnings Yield | 7.09% |
| FCF Yield | 14.65% |
Fair Value
There are several formulas that can be used to estimate the intrinsic value of a stock.
| Lynch Fair Value | |
| Lynch Upside | |
| Graham Number | |
| Graham Upside |
Stock Splits
This stock does not have any record of stock splits.
| Last Split Date | n/a |
| Split Type | n/a |
| Split Ratio | n/a |
Scores
| Altman Z-Score | n/a |
| Piotroski F-Score | 5 |