Guotai Haitong Securities Co., Ltd. (SHA:601211)
21.07
-0.25 (-1.17%)
At close: Jan 9, 2026
19.24% (1Y)
| Market Cap | 350.77B |
| Revenue (ttm) | 63.52B |
| Net Income (ttm) | 24.86B |
| Shares Out | 17.53B |
| EPS (ttm) | 1.87 |
| PE Ratio | 11.27 |
| Forward PE | 12.21 |
| Dividend | 0.43 (2.04%) |
| Ex-Dividend Date | Oct 28, 2025 |
| Volume | 114,747,600 |
| Average Volume | 101,080,005 |
| Open | 21.32 |
| Previous Close | 21.32 |
| Day's Range | 20.93 - 21.49 |
| 52-Week Range | 15.42 - 22.35 |
| Beta | 0.31 |
| RSI | 55.27 |
| Earnings Date | Mar 28, 2026 |


