Shandong Gold Mining Co., Ltd. (SHA:600547)
38.71
+0.20 (0.52%)
At close: Dec 31, 2025
68.52% (1Y)
| Market Cap | 170.87B |
| Revenue (ttm) | 99.30B |
| Net Income (ttm) | 861.47M |
| Shares Out | 4.61B |
| EPS (ttm) | 1.01 |
| PE Ratio | 38.28 |
| Forward PE | 22.01 |
| Dividend | 0.36 (0.93%) |
| Ex-Dividend Date | Oct 23, 2025 |
| Volume | 34,660,180 |
| Average Volume | 38,848,686 |
| Open | 38.30 |
| Previous Close | 38.51 |
| Day's Range | 38.10 - 39.28 |
| 52-Week Range | 22.62 - 45.88 |
| Beta | 0.64 |
| RSI | 56.02 |
| Earnings Date | Mar 27, 2026 |
