UOL Group Limited (SGX:U14)
8.70
-0.04 (-0.46%)
Jan 2, 2026, 5:08 PM SGT
68.28% (1Y)
| Market Cap | 7.39B |
| Revenue (ttm) | 3.07B |
| Net Income (ttm) | 433.34M |
| Shares Out | 845.91M |
| EPS (ttm) | 0.51 |
| PE Ratio | 17.04 |
| Forward PE | 16.98 |
| Dividend | 0.18 (2.06%) |
| Ex-Dividend Date | May 6, 2025 |
| Volume | 598,600 |
| Average Volume | 955,495 |
| Open | 8.74 |
| Previous Close | 8.74 |
| Day's Range | 8.68 - 8.78 |
| 52-Week Range | 5.01 - 8.84 |
| Beta | 0.40 |
| RSI | 60.96 |
| Earnings Date | Feb 27, 2026 |
