Mainfreight Limited (NZE:MFT)
68.62
-0.16 (-0.23%)
Dec 31, 2025, 1:14 PM NZST
-6.04% (1Y)
| Market Cap | 6.91B |
| Revenue (ttm) | 5.29B |
| Net Income (ttm) | 253.17M |
| Shares Out | 100.70M |
| EPS (ttm) | 2.51 |
| PE Ratio | 27.29 |
| Forward PE | 25.83 |
| Dividend | 1.72 (2.51%) |
| Ex-Dividend Date | Dec 11, 2025 |
| Volume | 2,740 |
| Average Volume | 57,298 |
| Open | 68.70 |
| Previous Close | 68.78 |
| Day's Range | 68.19 - 68.97 |
| 52-Week Range | 55.00 - 74.20 |
| Beta | 0.79 |
| RSI | 60.45 |
| Earnings Date | Feb 11, 2026 |

