American Funds New World 529C (CNWCX)
NASDAQ · Mutual Fund · Delayed Price · Currency is USD
88.98
-0.30 (-0.34%)
At close: Dec 31, 2025
CNWCX Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | 2330 | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 7.87% |
| 2 | 0700 | TENCENT HOLDINGS LTD | 2.86% |
| 3 | 000660 | SK HYNIX INC | 2.47% |
| 4 | CMQXX | CAPITAL GROUP CENTRAL CASH FUND | 2.08% |
| 5 | MSFT | Microsoft Corporation | 2.01% |
| 6 | AVGO | Broadcom Inc. | 1.93% |
| 7 | MELI | MercadoLibre, Inc. | 1.92% |
| 8 | NVDA | NVIDIA Corporation | 1.51% |
| 9 | AIR | AAR Corp. | 1.34% |
| 10 | NU | Nu Holdings Ltd. | 1.24% |
| 11 | BHARTI | BHARTI AIRTEL LTD | 1.15% |
| 12 | META | Meta Platforms, Inc. | 1.11% |
| 13 | BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | 1.01% |
| 14 | RR | Richtech Robotics Inc. | 0.92% |
| 15 | ICT | INTERNATIONAL CONTAINER TERMINAL SERVICES INC - INTL CONTAINER TERMINAL SERVICES INC | 0.90% |
| 16 | FM | iShares MSCI Frontier 100 ETF | 0.88% |
| 17 | 9999 | NETEASE INC | 0.83% |
| 18 | 6501 | HITACHI LTD | 0.82% |
| 19 | 8035 | TOKYO ELECTRON LTD | 0.81% |
| 20 | MAXHEALT | MAX HEALTHCARE INSTITUTE LTD | 0.78% |
| 21 | LODHA | LODHA DEVELOPERS LTD | 0.77% |
| 22 | TCOM | Trip.com Group Limited | 0.77% |
| 23 | 9988 | ALIBABA GROUP HOLDING LTD | 0.76% |
| 24 | 9961 | TRIP.COM GROUP LTD | 0.73% |
| 25 | 000333 | MIDEA GROUP CO LTD A (SZSE NORTH) | 0.73% |
As of Oct 31, 2025