Greencoat UK Wind PLC (LON:UKW)
99.35
+1.25 (1.27%)
At close: Jan 2, 2026
-22.20% (1Y)
| Market Cap | 2.12B |
| Revenue (ttm) | -11.51M |
| Net Income (ttm) | -146.89M |
| Shares Out | 2.16B |
| EPS (ttm) | -0.07 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | 0.10 (10.19%) |
| Ex-Dividend Date | Nov 13, 2025 |
| Volume | 2,824,183 |
| Average Volume | 3,452,690 |
| Open | 99.50 |
| Previous Close | 98.10 |
| Day's Range | 98.90 - 99.85 |
| 52-Week Range | 93.95 - 132.10 |
| Beta | 0.27 |
| RSI | 53.74 |
| Earnings Date | Feb 27, 2026 |

