Softcat plc (LON:SCT)
1,374.00
-43.00 (-3.03%)
Jan 2, 2026, 5:07 PM BST
-9.84% (1Y)
| Market Cap | 2.74B |
| Revenue (ttm) | 1.46B |
| Net Income (ttm) | 133.01M |
| Shares Out | 199.39M |
| EPS (ttm) | 0.66 |
| PE Ratio | 20.76 |
| Forward PE | 19.39 |
| Dividend | 0.45 (3.20%) |
| Ex-Dividend Date | Nov 6, 2025 |
| Volume | 543,693 |
| Average Volume | 297,216 |
| Open | 1,452.00 |
| Previous Close | 1,417.00 |
| Day's Range | 1,370.00 - 1,452.00 |
| 52-Week Range | 1,372.00 - 1,960.00 |
| Beta | 0.80 |
| RSI | 40.83 |
| Earnings Date | Dec 23, 2025 |

