SK Innovation Co., Ltd. (KRX:096775)
70,400
-1,400 (-1.95%)
At close: Dec 30, 2025
-4.74% (1Y)
| Market Cap | 16.84T |
| Revenue (ttm) | 80.39T |
| Net Income (ttm) | -2,072.45B |
| Shares Out | n/a |
| EPS (ttm) | -14,167.63 |
| PE Ratio | n/a |
| Forward PE | 33.49 |
| Dividend | 2,050.00 (2.91%) |
| Ex-Dividend Date | Apr 1, 2025 |
| Volume | 3,103 |
| Average Volume | 2,233 |
| Open | 73,000 |
| Previous Close | 71,800 |
| Day's Range | 70,200 - 73,000 |
| 52-Week Range | 55,600 - 85,100 |
| Beta | 1.68 |
| RSI | 31.78 |
| Earnings Date | Feb 5, 2026 |
