Hyundai Mobis Co.,Ltd (KRX:012330)
373,000
+6,500 (1.77%)
At close: Dec 30, 2025
57.72% (1Y)
| Market Cap | 32.80T |
| Revenue (ttm) | 60.43T |
| Net Income (ttm) | 4.17T |
| Shares Out | 87.94M |
| EPS (ttm) | 46,452.06 |
| PE Ratio | 8.03 |
| Forward PE | 7.84 |
| Dividend | 6,000.00 (1.61%) |
| Ex-Dividend Date | Aug 8, 2025 |
| Volume | 200,312 |
| Average Volume | 320,628 |
| Open | 363,500 |
| Previous Close | 366,500 |
| Day's Range | 363,500 - 375,000 |
| 52-Week Range | 232,000 - 383,000 |
| Beta | 0.67 |
| RSI | 65.05 |
| Earnings Date | Jan 23, 2026 |

