LG Innotek Co., Ltd. (KRX:011070)
271,000
-500 (-0.18%)
At close: Dec 30, 2025
66.67% (1Y)
| Market Cap | 6.41T |
| Revenue (ttm) | 20.91T |
| Net Income (ttm) | 312.25B |
| Shares Out | 23.66M |
| EPS (ttm) | 13,194.74 |
| PE Ratio | 20.54 |
| Forward PE | 10.83 |
| Dividend | 2,090.00 (0.77%) |
| Ex-Dividend Date | Mar 28, 2025 |
| Volume | 102,604 |
| Average Volume | 144,943 |
| Open | 275,500 |
| Previous Close | 271,500 |
| Day's Range | 267,000 - 275,500 |
| 52-Week Range | 121,000 - 299,500 |
| Beta | 0.65 |
| RSI | 52.79 |
| Earnings Date | Jan 22, 2026 |
