LS ELECTRIC Co., Ltd. (KRX:010120)
460,000
-14,500 (-3.06%)
At close: Dec 30, 2025
187.50% (1Y)
| Market Cap | 13.67T |
| Revenue (ttm) | 4.80T |
| Net Income (ttm) | 265.98B |
| Shares Out | 29.71M |
| EPS (ttm) | 8,955.01 |
| PE Ratio | 51.37 |
| Forward PE | 34.36 |
| Dividend | 2,900.00 (0.63%) |
| Ex-Dividend Date | Dec 27, 2024 |
| Volume | 95,410 |
| Average Volume | 142,968 |
| Open | 471,000 |
| Previous Close | 474,500 |
| Day's Range | 460,000 - 476,000 |
| 52-Week Range | 146,800 - 539,000 |
| Beta | 1.08 |
| RSI | 47.79 |
| Earnings Date | Jan 22, 2026 |


