Hotel Shilla Co.,Ltd (KRX:008775)
36,950
-250 (-0.67%)
Dec 30, 2025, 4:52 PM KST
22.96% (1Y)
| Market Cap | 1.68T |
| Revenue (ttm) | 3.97T |
| Net Income (ttm) | -215.95B |
| Shares Out | n/a |
| EPS (ttm) | -5,704.95 |
| PE Ratio | n/a |
| Forward PE | 19.16 |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 866 |
| Average Volume | 1,036 |
| Open | 37,200 |
| Previous Close | 37,200 |
| Day's Range | 36,800 - 37,200 |
| 52-Week Range | 28,900 - 52,500 |
| Beta | 0.59 |
| RSI | 23.90 |
| Earnings Date | Jan 26, 2026 |
