Rainbow Robotics Co.,Ltd. (KOSDAQ:277810)
493,500
+23,000 (4.89%)
Jan 2, 2026, 3:30 PM KST
249.50% (1Y)
| Market Cap | 9.13T |
| Revenue (ttm) | 30.75B |
| Net Income (ttm) | 1.94B |
| Shares Out | 19.40M |
| EPS (ttm) | 100.00 |
| PE Ratio | 4,695.06 |
| Forward PE | 1,825.53 |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 242,869 |
| Average Volume | 280,908 |
| Open | 470,000 |
| Previous Close | 470,500 |
| Day's Range | 463,000 - 495,500 |
| 52-Week Range | 142,000 - 531,000 |
| Beta | 1.74 |
| RSI | 56.46 |
| Earnings Date | Feb 27, 2026 |
