AhnLab, Inc. (KOSDAQ:053800)
60,500
+400 (0.67%)
Jan 2, 2026, 1:50 PM KST
-8.33% (1Y)
| Market Cap | 573.35B |
| Revenue (ttm) | 266.64B |
| Net Income (ttm) | 48.17B |
| Shares Out | 9.54M |
| EPS (ttm) | 5,501.89 |
| PE Ratio | 10.92 |
| Forward PE | n/a |
| Dividend | 1,300.00 (2.16%) |
| Ex-Dividend Date | Dec 29, 2025 |
| Volume | 12,272 |
| Average Volume | 59,653 |
| Open | 60,500 |
| Previous Close | 60,100 |
| Day's Range | 60,300 - 60,900 |
| 52-Week Range | 58,000 - 116,700 |
| Beta | 1.02 |
| RSI | 40.92 |
| Earnings Date | Feb 11, 2026 |
