Hong Leong Bank Berhad (KLSE:HLBANK)
22.14
-0.40 (-1.77%)
At close: Dec 31, 2025
8.42% (1Y)
| Market Cap | 45.39B |
| Revenue (ttm) | 6.84B |
| Net Income (ttm) | 4.27B |
| Shares Out | 2.05B |
| EPS (ttm) | 2.07 |
| PE Ratio | 10.68 |
| Forward PE | 10.18 |
| Dividend | 0.96 (4.34%) |
| Ex-Dividend Date | Oct 8, 2025 |
| Volume | 280,300 |
| Average Volume | 884,275 |
| Open | 22.50 |
| Previous Close | 22.54 |
| Day's Range | 22.14 - 22.52 |
| 52-Week Range | 18.42 - 22.60 |
| Beta | 0.07 |
| RSI | 58.87 |
| Earnings Date | Feb 20, 2026 |


