Omnia Holdings Limited (JSE:OMN)
8,004.00
+124.00 (1.57%)
Jan 2, 2026, 4:20 PM SAST
7.09% (1Y)
| Market Cap | 12.32B |
| Revenue (ttm) | 23.11B |
| Net Income (ttm) | 1.15B |
| Shares Out | 156.34M |
| EPS (ttm) | 7.30 |
| PE Ratio | 10.80 |
| Forward PE | 9.20 |
| Dividend | 6.75 (8.57%) |
| Ex-Dividend Date | Aug 13, 2025 |
| Volume | 69,870 |
| Average Volume | 217,075 |
| Open | 7,862.00 |
| Previous Close | 7,880.00 |
| Day's Range | 7,810.00 - 8,004.00 |
| 52-Week Range | 6,000.00 - 8,305.00 |
| Beta | -0.11 |
| RSI | 57.25 |
| Earnings Date | Feb 13, 2026 |


