Baidu, Inc. (HKG:9888)
143.80
+12.30 (9.35%)
At close: Jan 2, 2026
Baidu Revenue
Baidu had revenue of 32.71B CNY in the quarter ending June 30, 2025, a decrease of -3.59%. This brings the company's revenue in the last twelve months to 132.85B, down -1.56% year-over-year. In the year 2024, Baidu had annual revenue of 133.13B, down -1.09%.
Revenue (ttm)
132.85B CNY
Revenue Growth
-1.56%
P/S Ratio
2.45
Revenue / Employee
3.70M CNY
Employees
35,900
Market Cap
349.61B HKD
Revenue Chart
* This company reports financials in CNY.
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 133.13B | -1.47B | -1.09% |
| Dec 31, 2023 | 134.60B | 10.92B | 8.83% |
| Dec 31, 2022 | 123.68B | -818.00M | -0.66% |
| Dec 31, 2021 | 124.49B | 17.42B | 16.27% |
| Dec 31, 2020 | 107.07B | -339.00M | -0.32% |
| Dec 31, 2019 | 107.41B | 5.14B | 5.02% |
| Dec 31, 2018 | 102.28B | 17.47B | 20.60% |
| Dec 31, 2017 | 84.81B | 14.26B | 20.21% |
| Dec 31, 2016 | 70.55B | 4.17B | 6.28% |
| Dec 31, 2015 | 66.38B | 17.33B | 35.33% |
| Dec 31, 2014 | 49.05B | 17.11B | 53.56% |
| Dec 31, 2013 | 31.94B | 9.64B | 43.21% |
| Dec 31, 2012 | 22.31B | 7.81B | 53.83% |
| Dec 31, 2011 | 14.50B | 6.59B | 83.20% |
| Dec 31, 2010 | 7.92B | 3.47B | 77.96% |
| Dec 31, 2009 | 4.45B | 1.25B | 39.07% |
| Dec 31, 2008 | 3.20B | 1.45B | 83.34% |
| Dec 31, 2007 | 1.74B | 906.59M | 108.21% |
| Dec 31, 2006 | 837.84M | 518.62M | 162.47% |
| Dec 31, 2005 | 319.22M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Tencent Holdings | 797.65B |
| Kuaishou Technology | 151.47B |
| Tencent Music Entertainment Group | 34.67B |
| Bilibili | 32.53B |
| 13.54B | |
| Kanzhun | 8.76B |
| NetEase Cloud Music | 8.44B |
| China Literature | 7.80B |
Baidu News
- 1 hour ago - Baidu Stock Jumps on Plans To List AI Chip Unit Kunlunxin in Hong Kong - Investor's Business Daily
- 1 hour ago - 5 Things to Know Before the Stock Market Opens - Investopedia
- 1 hour ago - BIDU: Jefferies Raises Baidu's Price Target to $181, Maintains Buy Rating | BIDU Stock News - GuruFocus
- 2 hours ago - Stocks making the biggest moves premarket: Baidu, Wayfair, Tesla, Taiwan Semiconductor & more - CNBC
- 2 hours ago - Jefferies says this Chinese tech giant will get a boost from its AI chip subsidiary spin-off - CNBC
- 3 hours ago - Baidu (BIDU) Surges on AI Chip Unit Spin-Off Plans - GuruFocus
- 3 hours ago - Biggest stock movers Friday: BIDU, NIO, and more - Seeking Alpha
- 3 hours ago - Baidu Begins 2026 With A Strong AI Move, Stock Soars - Benzinga