Hansoh Pharmaceutical Group Company Limited (HKG:3692)
36.44
+0.36 (1.00%)
Jan 2, 2026, 4:08 PM HKT
109.43% (1Y)
| Market Cap | 218.43B |
| Revenue (ttm) | 14.45B |
| Net Income (ttm) | 5.24B |
| Shares Out | 6.05B |
| EPS (ttm) | 0.88 |
| PE Ratio | 41.00 |
| Forward PE | 36.96 |
| Dividend | 0.37 (1.02%) |
| Ex-Dividend Date | Sep 22, 2025 |
| Volume | 1,820,779 |
| Average Volume | 7,651,188 |
| Open | 36.20 |
| Previous Close | 36.08 |
| Day's Range | 36.08 - 36.62 |
| 52-Week Range | 15.96 - 44.22 |
| Beta | 0.61 |
| RSI | 31.28 |
| Earnings Date | Mar 19, 2026 |
