China Mengniu Dairy Company Limited (HKG:2319)
14.89
-0.02 (-0.13%)
Jan 2, 2026, 1:03 PM HKT
-12.62% (1Y)
| Market Cap | 57.83B |
| Revenue (ttm) | 93.77B |
| Net Income (ttm) | -324.11M |
| Shares Out | 3.88B |
| EPS (ttm) | -0.08 |
| PE Ratio | n/a |
| Forward PE | 10.94 |
| Dividend | 0.56 (3.73%) |
| Ex-Dividend Date | Jun 16, 2025 |
| Volume | 3,949,150 |
| Average Volume | 18,473,533 |
| Open | 14.91 |
| Previous Close | 14.91 |
| Day's Range | 14.84 - 15.00 |
| 52-Week Range | 13.88 - 21.00 |
| Beta | 0.44 |
| RSI | 50.48 |
| Earnings Date | Mar 27, 2026 |




