China Communications Construction Company Limited (HKG:1800)
5.09
-0.01 (-0.20%)
Jan 2, 2026, 11:33 AM HKT
-7.29% (1Y)
| Market Cap | 130.98B |
| Revenue (ttm) | 818.83B |
| Net Income (ttm) | 21.29B |
| Shares Out | 16.25B |
| EPS (ttm) | 1.32 |
| PE Ratio | 3.87 |
| Forward PE | 3.35 |
| Dividend | 0.30 (5.97%) |
| Ex-Dividend Date | Dec 1, 2025 |
| Volume | 537,300 |
| Average Volume | 10,168,016 |
| Open | 5.10 |
| Previous Close | 5.10 |
| Day's Range | 5.07 - 5.10 |
| 52-Week Range | 4.38 - 6.11 |
| Beta | 0.37 |
| RSI | 45.75 |
| Earnings Date | Mar 31, 2026 |

