China Longyuan Power Group Corporation Limited (HKG:0916)
6.76
+0.12 (1.81%)
At close: Jan 2, 2026
4.97% (1Y)
| Market Cap | 106.83B |
| Revenue (ttm) | 29.21B |
| Net Income (ttm) | 5.69B |
| Shares Out | 8.36B |
| EPS (ttm) | 0.69 |
| PE Ratio | 11.35 |
| Forward PE | 7.52 |
| Dividend | 0.22 (3.35%) |
| Ex-Dividend Date | Nov 4, 2025 |
| Volume | 6,867,400 |
| Average Volume | 13,254,681 |
| Open | 6.64 |
| Previous Close | 6.64 |
| Day's Range | 6.62 - 6.78 |
| 52-Week Range | 5.50 - 8.66 |
| Beta | 0.47 |
| RSI | 45.00 |
| Earnings Date | Apr 1, 2026 |
