China Resources Power Holdings Company Limited (HKG:0836)
17.63
+0.32 (1.85%)
At close: Jan 2, 2026
-6.62% (1Y)
| Market Cap | 91.27B |
| Revenue (ttm) | 104.43B |
| Net Income (ttm) | 12.90B |
| Shares Out | 5.18B |
| EPS (ttm) | 2.56 |
| PE Ratio | 6.88 |
| Forward PE | 6.10 |
| Dividend | 1.07 (6.05%) |
| Ex-Dividend Date | Sep 10, 2025 |
| Volume | 6,625,585 |
| Average Volume | 12,466,791 |
| Open | 17.36 |
| Previous Close | 17.31 |
| Day's Range | 17.30 - 17.70 |
| 52-Week Range | 16.64 - 21.45 |
| Beta | 0.67 |
| RSI | 41.93 |
| Earnings Date | Mar 15, 2026 |
