China Tower Corporation Limited (HKG:0788)
11.68
+0.12 (1.04%)
At close: Jan 2, 2026
4.29% (1Y)
| Market Cap | 202.08B |
| Revenue (ttm) | 108.90B |
| Net Income (ttm) | 12.33B |
| Shares Out | 17.48B |
| EPS (ttm) | 0.71 |
| PE Ratio | 16.39 |
| Forward PE | 12.36 |
| Dividend | 0.46 (4.01%) |
| Ex-Dividend Date | Sep 5, 2025 |
| Volume | 5,116,218 |
| Average Volume | 11,732,915 |
| Open | 11.63 |
| Previous Close | 11.56 |
| Day's Range | 11.54 - 11.76 |
| 52-Week Range | 9.89 - 12.85 |
| Beta | 0.34 |
| RSI | 42.71 |
| Earnings Date | Mar 2, 2026 |




