United Company RUSAL, International Public Joint-Stock Company (HKG:0486)
4.830
-0.020 (-0.41%)
At close: Jan 2, 2026
52.37% (1Y)
| Market Cap | 73.69B |
| Revenue (ttm) | 109.17B |
| Net Income (ttm) | 1.19B |
| Shares Out | 15.19B |
| EPS (ttm) | 0.08 |
| PE Ratio | 62.17 |
| Forward PE | 8.90 |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 722,000 |
| Average Volume | 874,055 |
| Open | 4.850 |
| Previous Close | 4.850 |
| Day's Range | 4.750 - 4.870 |
| 52-Week Range | 3.030 - 5.960 |
| Beta | 0.48 |
| RSI | 59.94 |
| Earnings Date | Mar 12, 2026 |



