BYD Electronic (International) Company Limited (HKG:0285)
35.28
+1.64 (4.88%)
At close: Jan 2, 2026
-16.10% (1Y)
| Market Cap | 75.80B |
| Revenue (ttm) | 196.51B |
| Net Income (ttm) | 4.91B |
| Shares Out | 2.25B |
| EPS (ttm) | 2.18 |
| PE Ratio | 15.45 |
| Forward PE | 12.45 |
| Dividend | 0.62 (1.84%) |
| Ex-Dividend Date | Jun 10, 2025 |
| Volume | 6,553,314 |
| Average Volume | 7,733,421 |
| Open | 33.62 |
| Previous Close | 33.64 |
| Day's Range | 33.62 - 35.42 |
| 52-Week Range | 26.65 - 61.55 |
| Beta | -0.01 |
| RSI | 59.28 |
| Earnings Date | Mar 25, 2026 |


