Henderson Land Development Company Limited (HKG:0012)
28.96
+0.82 (2.91%)
At close: Jan 2, 2026
HKG:0012 Dividend Information
HKG:0012 has an annual dividend of 1.80 HKD per share, with a yield of 6.40%. The dividend is paid every six months and the last ex-dividend date was Sep 3, 2025.
Dividend Yield
6.40%
Annual Dividend
1.80 HKD
Ex-Dividend Date
Sep 3, 2025
Payout Frequency
Semi-Annual
Payout Ratio
n/a
Dividend Growth(1Y)
n/a
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Sep 3, 2025 | 0.500 HKD | Sep 17, 2025 |
| Jun 5, 2025 | 1.300 HKD | Jun 20, 2025 |
| Sep 3, 2024 | 0.500 HKD | Sep 17, 2024 |
| Jun 5, 2024 | 1.300 HKD | Jun 21, 2024 |
| Sep 4, 2023 | 0.500 HKD | Sep 19, 2023 |
| Jun 7, 2023 | 1.300 HKD | Jun 23, 2023 |
| Sep 5, 2022 | 0.500 HKD | Sep 20, 2022 |
| Jun 6, 2022 | 1.300 HKD | Jun 21, 2022 |
| Sep 3, 2021 | 0.500 HKD | Sep 16, 2021 |
| Jun 3, 2021 | 1.300 HKD | Jun 21, 2021 |
* Dividend amounts are adjusted for stock splits when applicable.