Power Assets Holdings Limited (HKG:0006)
56.25
-0.10 (-0.18%)
At close: Jan 6, 2026
5.83% (1Y)
| Market Cap | 119.87B |
| Revenue (ttm) | 817.00M |
| Net Income (ttm) | 6.16B |
| Shares Out | 2.13B |
| EPS (ttm) | 2.89 |
| PE Ratio | 19.48 |
| Forward PE | 18.77 |
| Dividend | 2.82 (5.00%) |
| Ex-Dividend Date | Sep 10, 2025 |
| Volume | 7,265,444 |
| Average Volume | 5,083,402 |
| Open | 56.50 |
| Previous Close | 56.35 |
| Day's Range | 56.10 - 56.80 |
| 52-Week Range | 45.60 - 56.85 |
| Beta | 0.64 |
| RSI | 69.37 |
| Earnings Date | Mar 18, 2026 |


