The Hong Kong and China Gas Company Limited (HKG:0003)
7.11
+0.10 (1.43%)
At close: Jan 2, 2026
14.49% (1Y)
| Market Cap | 132.67B |
| Revenue (ttm) | 55.49B |
| Net Income (ttm) | 5.64B |
| Shares Out | 18.66B |
| EPS (ttm) | 0.30 |
| PE Ratio | 23.81 |
| Forward PE | 21.15 |
| Dividend | 0.35 (4.92%) |
| Ex-Dividend Date | Sep 2, 2025 |
| Volume | 12,062,030 |
| Average Volume | 19,546,084 |
| Open | 7.02 |
| Previous Close | 7.01 |
| Day's Range | 7.01 - 7.11 |
| 52-Week Range | 5.85 - 7.65 |
| Beta | 0.58 |
| RSI | 49.25 |
| Earnings Date | Mar 16, 2026 |





