Hiab Oyj (HEL:HIAB)
49.70
+0.18 (0.36%)
Jan 2, 2026, 4:30 PM EET
-4.05% (1Y)
| Market Cap | 3.19B |
| Revenue (ttm) | 1.57B |
| Net Income (ttm) | -25.20M |
| Shares Out | 64.52M |
| EPS (ttm) | -0.40 |
| PE Ratio | 21.92 |
| Forward PE | 18.63 |
| Dividend | 1.20 (2.42%) |
| Ex-Dividend Date | Oct 1, 2025 |
| Volume | 18,755 |
| Average Volume | 90,941 |
| Open | 49.52 |
| Previous Close | 49.52 |
| Day's Range | 49.26 - 49.74 |
| 52-Week Range | 34.38 - 61.20 |
| Beta | 1.14 |
| RSI | 54.37 |
| Earnings Date | Feb 12, 2026 |



