Jacquet Metals SA (EPA:JCQ)
20.00
+0.10 (0.50%)
Jan 2, 2026, 4:35 PM CET
17.37% (1Y)
| Market Cap | 404.27M |
| Revenue (ttm) | 1.85B |
| Net Income (ttm) | 10.96M |
| Shares Out | 20.32M |
| EPS (ttm) | 0.53 |
| PE Ratio | 37.73 |
| Forward PE | 15.87 |
| Dividend | 0.20 (1.01%) |
| Ex-Dividend Date | Jul 1, 2025 |
| Volume | 2,567 |
| Average Volume | 6,672 |
| Open | 20.00 |
| Previous Close | 19.90 |
| Day's Range | 20.00 - 20.20 |
| 52-Week Range | 14.86 - 23.00 |
| Beta | 0.99 |
| RSI | 63.77 |
| Earnings Date | Mar 13, 2026 |
