Gecina (EPA:GFC)
80.20
-0.70 (-0.87%)
At close: Jan 2, 2026
Gecina Dividend Information
Dividend Yield
6.74%
Annual Dividend
€5.45
Ex-Dividend Date
n/a
Payout Frequency
Semi-Annual
Payout Ratio
77.80%
Dividend Growth(1Y)
2.83%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Jul 2, 2025 | €2.750 | Jul 4, 2025 |
| Mar 3, 2025 | €2.700 | Mar 5, 2025 |
| Jul 2, 2024 | €2.650 | Jul 4, 2024 |
| Mar 4, 2024 | €2.650 | Mar 6, 2024 |
| Jul 3, 2023 | €2.650 | Jul 5, 2023 |
| Mar 6, 2023 | €2.650 | Mar 8, 2023 |
| Jul 4, 2022 | €2.650 | Jul 6, 2022 |
| Mar 1, 2022 | €2.650 | Mar 3, 2022 |
| Jul 1, 2021 | €2.650 | Jul 5, 2021 |
| Mar 3, 2021 | €2.650 | Mar 5, 2021 |
* Dividend amounts are adjusted for stock splits when applicable.